SICO® EXPERT® Acrylic Latex Interior Paint
Order paint online at these retailers:
Product Details
Exclusively for professional painters, Sico Expert quality without VOCs. Entry level products featuring a zero-VOC technology.
Features:
- Low gloss washable finish
- Low odour
- 100% acrylic resin
Code | Finish | Base | Sizes | Download |
871600 | Flat | White & Pastel Base | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
871602 | Flat | Midtone/Intermediate Base | Gallon/3.78 L (01) | |
871603 | Flat | Neutral/Ultradeep/Accent/Clear | Gallon/3.78 L (01) | |
872600 | Eggshell | White & Pastel Base | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
872602 | Eggshell | Midtone/Intermediate Base | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
872603 | Eggshell | Neutral/Ultradeep/Accent/Clear | Gallon/3.78 L (01) | |
873118 | Velvet | Ready Mix White | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
873600 | Velvet | White & Pastel Base | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
873602 | Velvet | Midtone/Intermediate Base | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
873603 | Velvet | Neutral/Ultradeep/Accent/Clear | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
873620 | Velvet | Ready Mix White | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
874600 | Pearl | White & Pastel Base | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
874602 | Pearl | Midtone/Intermediate Base | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
874603 | Pearl | Neutral/Ultradeep/Accent/Clear | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
874620 | Pearl | Ready Mix White | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
876600 | Pearl | White & Pastel Base | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
876602 | Pearl | Midtone/Intermediate Base | Gallon/3.78 L (01) | |
876603 | Pearl | Neutral/Ultradeep/Accent/Clear | Gallon/3.78 L (01) | |
876620 | Pearl | Ready Mix White | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
877600 | Semi Gloss | White & Pastel Base | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
877602 | Semi Gloss | Midtone/Intermediate Base | Gallon/3.78 L (01) | |
877603 | Semi Gloss | Neutral/Ultradeep/Accent/Clear | Gallon/3.78 L (01) | |
877620 | Semi Gloss | Ready Mix White | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) |
- MPI